Descrição
10497506 Funnel, Nitrocellulose, White/Black Grid Sterile 0.45 µm, packaged
Product code | 10497506 |
Description | Analytical Funnel 100 ml, Nitrocellulose, White/Black Grid Sterile 0.45µm, packaged1 - (50 pcs) |
Applications | Potable water analysis; Beer and wine analysis; Waste water analysis; Dairy products analysis; Soft drinks analysis |
Individually bagged | YES |
Membrane material | Nitrocellulose |
Pore size (µm) | 0,45 |
Box quantity | 50 |
10497507 Funnel, Nitrocellulose, White/Black Grid Sterile 0.2 µm
Product code | 10497507 |
10497507 | Analytical Funnel 100 ml, Nitrocellulose, White/Black Grid Sterile 0.2µm - (50 pcs) |
Applications | Potable water analysis; Beer and wine analysis; Waste water analysis; Dairy products analysis; Soft drinks analysis |
Individually bagged | NO |
Membrane material | Nitrocellulose |
Pore size (µm) | 0,2 |
Box quantity | 50 |
10497508 Funnel, Nitrocellulose, Black/White Grid Sterile 0.45 µm
Product code | 10497508 |
Description | Analytical Funnel 100 ml, Nitrocellulose, Black/White Grid Sterile 0.45µm - (50 pcs) |
Applications | Potable water analysis; Beer and wine analysis; Waste water analysis; Dairy products analysis; Soft drinks analysis |
Individually bagged | YES |
Membrane material | Nitrocellulose |
Pore size (µm) | 0,45 |
Box quantity | 50 |
10497509 Funnel, Nitrocellulose, Black/White Grid Sterile 0.45 µm, packaged
Product code | 10497509 |
Description | Analytical Funnel 100 ml, Nitrocellulose, Black/White Grid Sterile 0.45µm, packaged1 - (50 pcs) |
Applications | Potable water analysis; Beer and wine analysis; Waste water analysis; Dairy products analysis; Soft drinks analysis |
Individually bagged | YES |
Membrane material | Nitrocellulose |
Pore size (µm) | 0,45 |
Box quantity | 50 |
10497510 Funnel, Nitrocellulose, White/Black Grid Sterile 0.2 µm , packaged
Product code | 10497510 |
Description | Analytical Funnel 100 ml, Nitrocellulose, White/Black Grid Sterile 0.2µm , packaged1 - (50 pcs) |
Applications | Potable water analysis; Beer and wine analysis; Waste water analysis; Dairy products analysis; Soft drinks analysis |
Individually bagged | YES |
Membrane material | Nitrocellulose |
Pore size (µm) | 0,2 |
Box quantity | 50 |
Avaliações
Não há avaliações ainda.