Descrição
FP047DFAFAGLFC01 Glass Microfiber 1.6 µm retention, Ø47 mm
SPECIFICATIONS | |
Product code | FP047DFAFAGLFC01 |
Description | Glass Microfiber - 1.6 µm retention, Ø47 mm, 0.25 mm thickness |
Weight (g) | 55 (g/m²) |
Thickness | 0.25 mm |
Retention range | 1.6 µm |
Filtration time for destilled water | 40 secs |
Diameter (mm) | 47 |
Applications | General purpose laboratory filtration; Food Analysis; Water analysis |
Box quantity | 100 |
Notes | Fine retention with fast flow; Water pollution and air pollution monitoring. Foodstuff analyses. Protein filtration; Filtration of water, algae and bacteria cultures. |
|
FP055DFAFAGLFC01 Glass Microfiber 1.6 µm retention, Ø55 mm
SPECIFICATIONS | |
Product code | FP055DFAFAGLFC01 |
Description | Glass Microfiber - 1.6 µm retention Ø55 mm, 0.25 mm thickness |
Weight (g) | 55 (g/m²) |
Thickness | 0.25 mm |
Retention range | 1.6 µm |
Filtration time for destilled water | 40 secs |
Diameter (mm) | 55 |
Applications | General purpose laboratory filtration; Food Analysis; Water analysis |
Box quantity | 100 |
Notes | Fine retention with fast flow; Water pollution and air pollution monitoring. Foodstuff analyses. Protein filtration; Filtration of water, algae and bacteria cultures. |
|
FP090DFAFAGLFC01 Glass Microfiber 1.6 µm retention, Ø90 mm
SPECIFICATIONS | |
Product code | FP090DFAFAGLFC01 |
Description | Glass Microfiber - 1.6 µm retention Ø90 mm, 0.25 mm thickness |
Weight (g) | 55 (g/m²) |
Thickness | 0.25 mm |
Retention range | 1.6 µm |
Filtration time for destilled water | 40 secs |
Diameter (mm) | 90 |
Applications | General purpose laboratory filtration; Food Analysis; Water analysis |
Box quantity | 100 |
Notes | Fine retention with fast flow; Water pollution and air pollution monitoring. Foodstuff analyses. Protein filtration; Filtration of water, algae and bacteria cultures. |
|
FP110DFAFAGLFC01 Glass Microfiber 1.6 µm retention, Ø110 mm
SPECIFICATIONS | |
Product code | FP110DFAFAGLFC01 |
Description | Glass Microfiber - 1.6 µm retention Ø110 mm, 0.25 mm thickness |
Weight (g) | 55 (g/m²) |
Thickness | 0.25 mm |
Retention range | 1.6 µm |
Filtration time for destilled water | 40 secs |
Diameter (mm) | 110 |
Applications | General purpose laboratory filtration; Food Analysis; Water analysis |
Box quantity | 100 |
Notes | Fine retention with fast flow; Water pollution and air pollution monitoring. Foodstuff analyses. Protein filtration; Filtration of water, algae and bacteria cultures. |
|
FP125DFAFAGLFC01 Glass Microfiber 1.6 µm retention, Ø125 mm
SPECIFICATIONS | |
Product code | FP125DFAFAGLFC01 |
Description | Glass Microfiber - 1.6 µm retention Ø125 mm, 0.25 mm thickness |
Weight (g) | 55 (g/m²) |
Thickness | 0.25 mm |
Retention range | 1.6 µm |
Filtration time for destilled water | 40 secs |
Diameter (mm) | 125 |
Applications | General purpose laboratory filtration; Food Analysis; Water analysis |
Box quantity | 100 |
Notes | Fine retention with fast flow; Water pollution and air pollution monitoring. Foodstuff analyses. Protein filtration; Filtration of water, algae and bacteria cultures. |
|
FP150DFAFAGLFC01 Glass Microfiber 1.6 µm retention, Ø150 mm
SPECIFICATIONS | |
Product code | FP150DFAFAGLFC01 |
Description | Glass Microfiber - 1.6 µm retention Ø150 mm, 0.25 mm thickness |
Weight (g) | 55 (g/m²) |
Thickness | 0.25 mm |
Retention range | 1.6 µm |
Filtration time for destilled water | 40 secs |
Diameter (mm) | 150 |
Applications | General purpose laboratory filtration; Food Analysis; Water analysis |
Box quantity | 100 |
Notes | Fine retention with fast flow; Water pollution and air pollution monitoring. Foodstuff analyses. Protein filtration; Filtration of water, algae and bacteria cultures. |
|
Avaliações
Não há avaliações ainda.