Descrição
10497501 Monitor, Nitrocellulose, 0.45 μm, white/black grid, packaged
Product code | 10497501 |
Description | Monitor, Nitrocellulose, 0.45 μm, white/black grid, packaged1 - (50 pcs) |
Applications | Potable water analysis; Beer and wine analysis; Waste water analysis; Dairy products analysis; Soft drinks analysis |
Individually bagged | YES |
Membrane material | Nitrocellulose |
Pore size (µm) | 0,45 |
Box quantity | 50 |
10497502 Monitor, Nitrocellulose 0.45 μm, black/white grid
Product code | 10497502 |
Description | Monitor, Nitrocellulose 0.45 μm, black/white grid - (50 pcs) |
Applications | Potable water analysis; Beer and wine analysis; Waste water analysis; Dairy products analysis; Soft drinks analysis |
Individually bagged | NO |
Membrane material | Nitrocellulose |
Pore size (µm) | 0,45 |
Box quantity | 50 |
10497503 Monitor, Nitrocellulose, 0.8 μm, black/white grid
Product code | 10497503 |
Description | Monitor, Nitrocellulose, 0.8 μm, black/white grid - (50 pcs) |
Applications | Potable water analysis; Beer and wine analysis; Waste water analysis; Dairy products analysis; Soft drinks analysis |
Individually bagged | NO |
Membrane material | Nitrocellulose |
Pore size (µm)/td> | 0,8 |
Box quantity | 50 |
10497511 Monitor, Nitrocellulose, 0.2 μm, white/black grid
Product code | 10497511 |
Description | Monitor, Nitrocellulose, 0.2 μm, white/black grid - (50 pcs) |
Applications | Potable water analysis; Beer and wine analysis; Waste water analysis; Dairy products analysis; Soft drinks analysis |
Individually bagged | NO |
Membrane material | Nitrocellulose |
Pore size (µm) | 0,2 |
Box quantity | 50 |
Avaliações
Não há avaliações ainda.