Descrição
FP070DMS03QLTC01 Medium-Slow, 5.00 µm retention, Ø70 mm
SPECIFICATIONS | |
Product code | FP070DMS03QLTC01 |
Description | Qualitative Papers - Low Ash - Medium-Slow, 5.00 µm retention, Ø70 mm, 320 µm thickness |
Weight (g) | 200 |
Thickness | 320 µm |
Ash content % | <0.06 % |
Filtration time for destilled water | 55 secs |
Diameter (mm) | 70 |
Wet bursting strength | >15 (kPa) |
Applications | Qualitative Analysis; Buchner Funnels; High Absorbency |
Properties | Medium-Slow/Thick |
Box quantity | 100 |
Notes | Medium-high retention and medium-slow filtration speed, with double thickness; Suitable for Buchner funnels. Sample carrier paper for loading greater quantities of solutes due to the high absorbency. |
FP090DMS03QLTC01 Medium-Slow, 5.00 µm retention, Ø90 mm
SPECIFICATIONS | |
Product code | FP090DMS03QLTC01 |
Description | Qualitative Papers - Low Ash - Medium-Slow, 5.00 µm retention, Ø90 mm, 320 µm thickness |
Weight (g) | 200 |
Thickness | 320 µm |
Ash content % | <0.06 % |
Filtration time for destilled water | 55 secs |
Diameter (mm) | 90 |
Wet bursting strength | >15 (kPa) |
Applications | Qualitative Analysis; Buchner Funnels; High Absorbency |
Properties | Medium-Slow/Thick |
Box quantity | 100 |
Notes | Medium-high retention and medium-slow filtration speed, with double thickness; Suitable for Buchner funnels. Sample carrier paper for loading greater quantities of solutes due to the high absorbency. |
FP110DMS03QLTC01 Medium-Slow, 5.00 µm retention, Ø110 mm
SPECIFICATIONS | |
Product code | FP110DMS03QLTC01 |
Description | Qualitative Papers - Low Ash - Medium-Slow, 5.00 µm retention, Ø110 mm, 320 µm thickness |
Weight (g) | 200 |
Thickness | 320 µm |
Ash content % | <0.06 % |
Filtration time for destilled water | 55 secs |
Diameter (mm) | 110 |
Wet bursting strength | >15 (kPa) |
Applications | Qualitative Analysis; Buchner Funnels; High Absorbency |
Properties | Medium-Slow/Thick |
Box quantity | 100 |
Notes | Medium-high retention and medium-slow filtration speed, with double thickness; Suitable for Buchner funnels. Sample carrier paper for loading greater quantities of solutes due to the high absorbency. |
FP125DMS03QLTC01 Medium-Slow, 5.00 µm retention, Ø125 mm
SPECIFICATIONS | |
Product code | FP125DMS03QLTC01 |
Description | Qualitative Papers - Low Ash - Medium-Slow, 5.00 µm retention, Ø125 mm, 320 µm thickness |
Weight (g) | 200 |
Thickness | 320 µm |
Ash content % | <0.06 % |
Filtration time for destilled water | 55 secs |
Diameter (mm) | 125 |
Wet bursting strength | >15 (kPa) |
Applications | Qualitative Analysis; Buchner Funnels; High Absorbency |
Properties | Medium-Slow/Thick |
Box quantity | 100 |
Notes | Medium-high retention and medium-slow filtration speed, with double thickness; Suitable for Buchner funnels. Sample carrier paper for loading greater quantities of solutes due to the high absorbency. |
FP150DMS03QLTC01 Medium-Slow, 5.00 µm retention, Ø150 mm
SPECIFICATIONS | |
Product code | FP150DMS03QLTC01 |
Description | Qualitative Papers - Low Ash - Medium-Slow, 5.00 µm retention, Ø150 mm, 320 µm thickness |
Weight (g) | 200 |
Thickness | 320 µm |
Ash content % | <0.06 % |
Filtration time for destilled water | 55 secs |
Diameter (mm) | 150 |
Wet bursting strength | >15 (kPa) |
Applications | Qualitative Analysis; Buchner Funnels; High Absorbency |
Properties | Medium-Slow/Thick |
Box quantity | 100 |
Notes | Medium-high retention and medium-slow filtration speed, with double thickness; Suitable for Buchner funnels. Sample carrier paper for loading greater quantities of solutes due to the high absorbency. |
FP185DMS03QLTC01 Medium-Slow, 5.00 µm retention, Ø185 mm
SPECIFICATIONS | |
Product code | FP185DMS03QLTC01 |
Description | Qualitative Papers - Low Ash - Medium-Slow, 5.00 µm retention, Ø185 mm, 320 µm thickness |
Weight (g) | 200 |
Thickness | 320 µm |
Ash content % | <0.06 % |
Filtration time for destilled water | 55 secs |
Diameter (mm) | 185 |
Wet bursting strength | >15 (kPa) |
Applications | Qualitative Analysis; Buchner Funnels; High Absorbency |
Properties | Medium-Slow/Thick |
Box quantity | 100 |
Notes | Medium-high retention and medium-slow filtration speed, with double thickness; Suitable for Buchner funnels. Sample carrier paper for loading greater quantities of solutes due to the high absorbency. |
FP240DMS03QLTC01 Medium-Slow, 5.00 µm retention, Ø240 mm
SPECIFICATIONS | |
Product code | FP240DMS03QLTC01 |
Description | Qualitative Papers - Low Ash - Medium-Slow, 5.00 µm retention, Ø240 mm, 320 µm thickness |
Weight (g) | 200 |
Thickness | 320 µm |
Ash content % | <0.06 % |
Filtration time for destilled water | 55 secs |
Diameter (mm) | 240 |
Wet bursting strength | >15 (kPa) |
Applications | Qualitative Analysis; Buchner Funnels; High Absorbency |
Properties | Medium-Slow/Thick |
Box quantity | 100 |
Notes | Medium-high retention and medium-slow filtration speed, with double thickness; Suitable for Buchner funnels. Sample carrier paper for loading greater quantities of solutes due to the high absorbency. |
FP320DMS03QLTC01 Medium-Slow, 5.00 µm retention, Ø320 mm
SPECIFICATIONS | |
Product code | FP320DMS03QLTC01 |
Description | Qualitative Papers - Low Ash - Medium-Slow, 5.00 µm retention, Ø320 mm, 320 µm thickness |
Weight (g) | 200 |
Thickness | 320 µm |
Ash content % | <0.06 % |
Filtration time for destilled water | 55 secs |
Diameter (mm) | 320 |
Wet bursting strength | >15 (kPa) |
Applications | Qualitative Analysis; Buchner Funnels; High Absorbency |
Properties | Medium-Slow/Thick |
Box quantity | 100 |
Notes | Medium-high retention and medium-slow filtration speed, with double thickness; Suitable for Buchner funnels. Sample carrier paper for loading greater quantities of solutes due to the high absorbency. |
|
Avaliações
Não há avaliações ainda.