Descrição
FP070DME01QALC01 Medium, 10,00 µm retention, Ø70 mm
SPECIFICATIONS | |
Product code | FP070DME01QALC01 |
Description | Qualitative Papers - Low Ash - Medium, 10,00 µm retention, Ø70 mm, 190 µm thickness |
Weight (g) | 85 |
Thickness | 190 µm |
Ash content % | <0.06 % |
Filtration time for destilled water | 45 secs |
Diameter (mm) | 70 |
Wet bursting strength | >5 (kPa) |
Applications | Qualitative Analysis; Clarifying liquids; Soil Analysis; Air Monitoring; Food Analysis |
Properties | Medium |
Box quantity | 100 |
Notes | Medium retention and flow rate. Wide range of applications. Separation of precipitates (lead sulfate, calcium oxalate, calcium carbonate); Soil analysis. Seed testing. Separation of solid foodstuff or extracting liquid. Atmosferic dust collection. Gas detection. Rapid filtration of of fine precipitates |
FP090DME01QALC01 Medium, 10,00 µm retention, Ø90 mm
SPECIFICATIONS | |
Product code | FP090DME01QALC01 |
Description | Qualitative Papers - Low Ash - Medium, 10,00 µm retention, Ø90 mm, 190 µm thickness |
Weight (g) | 85 |
Thickness | 190 µm |
Ash content % | <0.06 % |
Filtration time for destilled water | 45 secs |
Diameter (mm) | 90 |
Wet bursting strength | >5 (kPa) |
Applications | Qualitative Analysis; Clarifying liquids; Soil Analysis; Air Monitoring; Food Analysis |
Properties | Medium |
Box quantity | 100 |
Notes | Medium retention and flow rate. Wide range of applications. Separation of precipitates (lead sulfate, calcium oxalate, calcium carbonate); Soil analysis. Seed testing. Separation of solid foodstuff or extracting liquid. Atmosferic dust collection. Gas detection. Rapid filtration of of fine precipitates |
FP110DME01QALC01 Medium, 10,00 µm retention, Ø110 mm
SPECIFICATIONS | |
Product code | FP110DME01QALC01 |
Description | Qualitative Papers - Low Ash - Medium, 10,00 µm retention, Ø110 mm, 190 µm thickness |
Weight (g) | 85 |
Thickness | 190 µm |
Ash content % | <0.06 % |
Filtration time for destilled water | 45 secs |
Diameter (mm) | 110 |
Wet bursting strength | >5 (kPa) |
Applications | Qualitative Analysis; Clarifying liquids; Soil Analysis; Air Monitoring; Food Analysis |
Properties | Medium |
Box quantity | 100 |
Notes | Medium retention and flow rate. Wide range of applications. Separation of precipitates (lead sulfate, calcium oxalate, calcium carbonate); Soil analysis. Seed testing. Separation of solid foodstuff or extracting liquid. Atmosferic dust collection. Gas detection. Rapid filtration of of fine precipitates |
FP125DME01QALC01 Medium, 10,00 µm retention, Ø125 mm
PECIFICATIONS | |
Product code | FP150DME01QALC01 |
Description | Qualitative Papers - Low Ash - Medium, 10,00 µm retention, Ø150 mm, 190 µm thickness |
Weight (g) | 85 |
Thickness | 190 µm |
Ash content % | <0.06 % |
Filtration time for destilled water | 45 secs |
Diameter (mm) | 150 |
Wet bursting strength | >5 (kPa) |
Applications | Qualitative Analysis; Clarifying liquids; Soil Analysis; Air Monitoring; Food Analysis |
Properties | Medium |
Box quantity | 100 |
Notes | Medium retention and flow rate. Wide range of applications. Separation of precipitates (lead sulfate, calcium oxalate, calcium carbonate); Soil analysis. Seed testing. Separation of solid foodstuff or extracting liquid. Atmosferic dust collection. Gas detection. Rapid filtration of of fine precipitates |
|
FP240DME01QALC01 Medium, 10,00 µm retention, Ø240 mm
SPECIFICATIONS | |
Product code | FP240DME01QALC01 |
Description | Qualitative Papers - Low Ash - Medium, 10,00 µm retention, Ø240 mm, 190 µm thickness |
Weight (g) | 85 |
Thickness | 190 µm |
Ash content % | <0.06 % |
Filtration time for destilled water | 45 secs |
Diameter (mm) | 240 |
Wet bursting strength | >5 (kPa) |
Applications | Qualitative Analysis; Clarifying liquids; Soil Analysis; Air Monitoring; Food Analysis |
Properties | Medium |
Box quantity | 100 |
Notes | Medium retention and flow rate. Wide range of applications. Separation of precipitates (lead sulfate, calcium oxalate, calcium carbonate); Soil analysis. Seed testing. Separation of solid foodstuff or extracting liquid. Atmosferic dust collection. Gas detection. Rapid filtration of of fine precipitates |
FP320DME01QALC01 Medium, 10,00 µm retention, Ø320 mm
SPECIFICATIONS | |
Product code | FP320DME01QALC01 |
Description | Qualitative Papers - Low Ash - Medium, 10,00 µm retention, Ø320 mm, 190 µm thickness |
Weight (g) | 85 |
Thickness | 190 µm |
Ash content % | <0.06 % |
Filtration time for destilled water | 45 secs |
Diameter (mm) | 320 |
Wet bursting strength | >5 (kPa) |
Applications | Qualitative Analysis; Clarifying liquids; Soil Analysis; Air Monitoring; Food Analysis |
Properties | Medium |
Box quantity | 100 |
Notes | Medium retention and flow rate. Wide range of applications. Separation of precipitates (lead sulfate, calcium oxalate, calcium carbonate); Soil analysis. Seed testing. Separation of solid foodstuff or extracting liquid. Atmosferic dust collection. Gas detection. Rapid filtration of of fine precipitates |
Avaliações
Não há avaliações ainda.