Descrição
FP070DXF04QALC01 Very Fast, 20.00 µm retention, Ø70 mm
SPECIFICATIONS | |
Product code | FP070DXF04QALC01 |
Description | Qualitative Papers - Low Ash - Very Fast, 20.00 µm retention, Ø70 mm, 210 µm thickness |
Weight (g) | 85 |
Thickness | 210 µm |
Ash content % | <0.06 |
Filtration time for destilled water | 10 secs |
Diameter (mm) | 70 |
Wet bursting strength | >30 (kPa) |
Applications | Qualitative Analysis; Analysis of Biological and Organic Fluids; Air Monitoring; Food Analysis |
Properties | Very Fast |
Box quantity | 100 |
Notes | Very fast filtration combined with excellent retention of particles and precipitates (ferric and aluminum hydroxide); Rapid filter for clean-up of biological fluids or organic extracts. High flow rates in air monitoring. Analysis in food industry |
FP090DXF04QALC01 Very Fast, 20.00 µm retention, Ø90 mm
SPECIFICATIONS | |
Product code | FP090DXF04QALC01 |
Description | Qualitative Papers - Low Ash - Very Fast, 20.00 µm retention, Ø90 mm, 210 µm thickness |
Weight (g) | 85 |
Thickness | 210 µm |
Ash content % | <0.06 |
Filtration time for destilled water | 10 secs |
Diameter (mm) | 90 |
Wet bursting strength | >30 (kPa) |
Applications | Qualitative Analysis; Analysis of Biological and Organic Fluids; Air Monitoring; Food Analysis |
Properties | Very Fast |
Box quantity | 100 |
Notes | Very fast filtration combined with excellent retention of particles and precipitates (ferric and aluminum hydroxide); Rapid filter for clean-up of biological fluids or organic extracts. High flow rates in air monitoring. Analysis in food industry |
FP110DXF04QALC01 Very Fast, 20.00 µm retention, Ø110 mm
SPECIFICATIONS | |
Product code | FP110DXF04QALC01 |
Description | Qualitative Papers - Low Ash - Very Fast, 20.00 µm retention, Ø110 mm, 210 µm thickness |
Weight (g) | 85 |
Thickness | 210 µm |
Ash content % | <0.06 |
Filtration time for destilled water | 10 secs |
Diameter (mm) | 110 |
Wet bursting strength | >30 (kPa) |
Applications | Qualitative Analysis; Analysis of Biological and Organic Fluids; Air Monitoring; Food Analysis |
Properties | Very Fast |
Box quantity | 100 |
Notes | Very fast filtration combined with excellent retention of particles and precipitates (ferric and aluminum hydroxide); Rapid filter for clean-up of biological fluids or organic extracts. High flow rates in air monitoring. Analysis in food industry |
FP125DXF04QALC01 Very Fast, 20.00 µm retention, Ø125 mm
SPECIFICATIONS | |
Product code | FP125DXF04QALC01 |
Description | Qualitative Papers - Low Ash - Very Fast, 20.00 µm retention, Ø125 mm, 210 µm thickness |
Weight (g) | 85 |
Thickness | 210 µm |
Ash content % | <0.06 |
Filtration time for destilled water | 10 secs |
Diameter (mm) | 125 |
Wet bursting strength | >30 (kPa) |
Applications | Qualitative Analysis; Analysis of Biological and Organic Fluids; Air Monitoring; Food Analysis |
Properties | Very Fast |
Box quantity | 100 |
Notes | Very fast filtration combined with excellent retention of particles and precipitates (ferric and aluminum hydroxide); Rapid filter for clean-up of biological fluids or organic extracts. High flow rates in air monitoring. Analysis in food industry |
FP150DXF04QALC01 Very Fast, 20.00 µm retention, Ø150 mm
SPECIFICATIONS | |
Product code | FP150DXF04QALC01 |
Description | Qualitative Papers - Low Ash - Very Fast, 20.00 µm retention, Ø150 mm, 210 µm thickness |
Weight (g) | 85 |
Thickness | 210 µm |
Ash content % | <0.06 |
Filtration time for destilled water | 10 secs |
Diameter (mm) | 150 |
Wet bursting strength | >30 (kPa) |
Applications | Qualitative Analysis; Analysis of Biological and Organic Fluids; Air Monitoring; Food Analysis |
Properties | Very Fast |
Box quantity | 100 |
Notes | Very fast filtration combined with excellent retention of particles and precipitates (ferric and aluminum hydroxide); Rapid filter for clean-up of biological fluids or organic extracts. High flow rates in air monitoring. Analysis in food industry |
FP185DXF04QALC01 Very Fast, 20.00 µm retention, Ø185 mm
SPECIFICATIONS | |
Product code | FP185DXF04QALC01 |
Description | Qualitative Papers - Low Ash - Very Fast, 20.00 µm retention, Ø185 mm, 210 µm thickness |
Weight (g) | 85 |
Thickness | 210 µm |
Ash content % | <0.06 |
Filtration time for destilled water | 10 secs |
Diameter (mm) | 185 |
Wet bursting strength | >30 (kPa) |
Applications | Qualitative Analysis; Analysis of Biological and Organic Fluids; Air Monitoring; Food Analysis |
Properties | Very Fast |
Box quantity | 100 |
Notes | Very fast filtration combined with excellent retention of particles and precipitates (ferric and aluminum hydroxide); Rapid filter for clean-up of biological fluids or organic extracts. High flow rates in air monitoring. Analysis in food industry |
FP240DXF04QALC01 Very Fast, 20.00 µm retention, Ø240 mm
SPECIFICATIONS | |
Product code | FP240DXF04QALC01 |
Description | Qualitative Papers - Low Ash - Very Fast, 20.00 µm retention, Ø240 mm, 210 µm thickness |
Weight (g) | 85 |
Thickness | 210 µm |
Ash content % | <0.06 |
Filtration time for destilled water | 10 secs |
Diameter (mm) | 240 |
Wet bursting strength | >30 (kPa) |
Applications | Qualitative Analysis; Analysis of Biological and Organic Fluids; Air Monitoring; Food Analysis |
Properties | Very Fast |
Box quantity | 100 |
Notes | Very fast filtration combined with excellent retention of particles and precipitates (ferric and aluminum hydroxide); Rapid filter for clean-up of biological fluids or organic extracts. High flow rates in air monitoring. Analysis in food industry |
FP320DXF04QALC01 Very Fast, 20.00 µm retention, Ø320 mm
SPECIFICATIONSProduct codeFP320DXF04QALC01DescriptionQualitative Papers - Low Ash - Very Fast, 20.00 µm retention, Ø320 mm, 210 µm thicknessWeight (g)85Thickness210 µmAsh content %<0.06Filtration time for destilled water10 secsDiameter (mm)320Wet bursting strength>30 (kPa)ApplicationsQualitative Analysis; Analysis of Biological and Organic Fluids; Air Monitoring; Food AnalysisPropertiesVery FastBox quantity100NotesVery fast filtration combined with excellent retention of particles and precipitates (ferric and aluminum hydroxide); Rapid filter for clean-up of biological fluids or organic extracts. High flow rates in air monitoring. Analysis in food industry
Avaliações
Não há avaliações ainda.