Descrição
FP090DXS05QALC01 Very Slow, 3-5 µm retention, Ø90 mm
SPECIFICATIONS | |
Product code | FP090DXS05QALC01 |
Description | Qualitative Papers - Low Ash - Very Slow, 3-5 µm retention, Ø90 mm, 170 µm thickness |
Weight (g) | 85 |
Thickness | 170 µm |
Ash content % | <0.06 |
Filtration time for destilled water | 300 secs |
Diameter (mm) | 90 |
Wet bursting strength | >20 (kPa) |
Applications | Qualitative Analysis; Clarifying liquids; Soil Analysis; Water analysis |
Properties | Very Slow |
Box quantity | 100 |
Notes | Maximum particle retention. Slow flow rate. High retention of fine particles in chemical analysis; Clarification of cloudy suspensions (wine); Water and soil analysis, |
FP110DXS05QALC01 Very Slow, 3-5 µm retention, Ø110 mm
SPECIFICATIONS | |
Product code | FP110DXS05QALC01 |
Description | Qualitative Papers - Low Ash - Very Slow, 3-5 µm retention, Ø110 mm, 170 µm thickness |
Weight (g) | 85 |
Thickness | 170 µm |
Ash content % | <0.06 |
Filtration time for destilled water | 300 secs |
Diameter (mm) | 110 |
Wet bursting strength | >20 (kPa) |
Applications | Qualitative Analysis; Clarifying liquids; Soil Analysis; Water analysis |
Properties | Very Slow |
Box quantity | 100 |
Notes | Maximum particle retention. Slow flow rate. High retention of fine particles in chemical analysis; Clarification of cloudy suspensions (wine); Water and soil analysis, |
FP125DXS05QALC01 Very Slow, 3-5 µm retention, Ø125 mm
SPECIFICATIONS | |
Product code | FP125DXS05QALC01 |
Description | Qualitative Papers - Low Ash - Very Slow, 3-5 µm retention, Ø125 mm, 170 µm thickness |
Weight (g) | 85 |
Thickness | 170 µm |
Ash content % | <0.06 |
Filtration time for destilled water | 300 secs |
Diameter (mm) | 125 |
Wet bursting strength | >20 (kPa) |
Applications | Qualitative Analysis; Clarifying liquids; Soil Analysis; Water analysis |
Properties | Very Slow |
Box quantity | 100 |
Notes | Maximum particle retention. Slow flow rate. High retention of fine particles in chemical analysis; Clarification of cloudy suspensions (wine); Water and soil analysis, |
FP150DXS05QALC01 Very Slow, 3-5 µm retention, Ø150 mm
SPECIFICATIONS | |
Product code | FP150DXS05QALC01 |
Description | Qualitative Papers - Low Ash - Very Slow, 3-5 µm retention, Ø150 mm, 170 µm thickness |
Weight (g) | 85 |
Thickness | 170 µm |
Ash content % | <0.06 |
Filtration time for destilled water | 300 secs |
Diameter (mm) | 150 |
Wet bursting strength | >20 (kPa) |
Applications | Qualitative Analysis; Clarifying liquids; Soil Analysis; Water analysis |
Properties | Very Slow |
Box quantity | 100 |
Notes | Maximum particle retention. Slow flow rate. High retention of fine particles in chemical analysis; Clarification of cloudy suspensions (wine); Water and soil analysis, |
FP185DXS05QALC01 Very Slow, 3-5 µm retention, Ø185 mm
SPECIFICATIONS | |
Product code | FP185DXS05QALC01 |
Description | Qualitative Papers - Low Ash - Very Slow, 3-5 µm retention, Ø185 mm, 170 µm thickness |
Weight (g) | 85 |
Thickness | 170 µm |
Ash content % | <0.06 |
Filtration time for destilled water | 300 secs |
Diameter (mm) | 185 |
Wet bursting strength | >20 (kPa) |
Applications | Qualitative Analysis; Clarifying liquids; Soil Analysis; Water analysis |
Properties | Very Slow |
Box quantity | 100 |
Notes | Maximum particle retention. Slow flow rate. High retention of fine particles in chemical analysis; Clarification of cloudy suspensions (wine); Water and soil analysis, |
FP240DXS05QALC01 Very Slow, 3-5 µm retention, Ø240 mm
SPECIFICATIONS | |
Product code | FP240DXS05QALC01 |
Description | Qualitative Papers - Low Ash - Very Slow, 3-5 µm retention, Ø240 mm, 170 µm thickness |
Weight (g) | 85 |
Thickness | 170 µm |
Ash content % | <0.06 |
Filtration time for destilled water | 300 secs |
Diameter (mm) | 240 |
Wet bursting strength | >20 (kPa) |
Applications | Qualitative Analysis; Clarifying liquids; Soil Analysis; Water analysis |
Properties | Very Slow |
Box quantity | 100 |
Notes | Maximum particle retention. Slow flow rate. High retention of fine particles in chemical analysis; Clarification of cloudy suspensions (wine); Water and soil analysis, |
FP320DXS05QALC01 Very Slow, 3-5 µm retention, Ø320 mm
SPECIFICATIONS | |
Product code | FP320DXS05QALC01 |
Description | Qualitative Papers - Low Ash - Very Slow, 3-5 µm retention, Ø320 mm, 170 µm thickness |
Weight (g) | 85 |
Thickness | 170 µm |
Ash content % | <0.06 |
Filtration time for destilled water | 300 secs |
Diameter (mm) | 320 |
Wet bursting strength | >20 (kPa) |
Applications | Qualitative Analysis; Clarifying liquids; Soil Analysis; Water analysis |
Properties | Very Slow |
Box quantity | 100 |
Notes | Maximum particle retention. Slow flow rate. High retention of fine particles in chemical analysis; Clarification of cloudy suspensions (wine); Water and soil analysis, |
Avaliações
Não há avaliações ainda.