Descrição
FP070DME43QANC01 Medium, 14.00 µm retention, Ø70 mm
SPECIFICATIONS | |
Product code | FP070DME43QANC01 |
Description | Quantitative Papers - Ashless - Medium, 14.00 µm retention, Ø70 mm, 180 µm thickness |
Weight (g) | 80 |
Thickness | 180 µm |
Ash content % | <0.007 % |
Filtration time for destilled water | 50 secs |
Diameter (mm) | 70 |
Wet bursting strength | 30 (kPa) |
Applications | Quantitative Analysis; Food Analysis; Soil Analysis; Industrial Analysis |
Properties | Medium |
Box quantity | 100 |
Notes | Medium retention and fast flow. Foodstuff and soil analysis. Air pollution monitoring. Analysis in mining, construction and steel industries. |
FP090DME43QANC01 Medium, 14.00 µm retention, Ø90 mm
SPECIFICATIONS | |
Product code | FP090DME43QANC01 |
Description | Quantitative Papers - Ashless - Medium, 14.00 µm retention, Ø90 mm, 180 µm thickness |
Weight (g) | 80 |
Thickness | 180 µm |
Ash content % | <0.007 % |
Filtration time for destilled water | 50 secs |
Diameter (mm) | 90 |
Wet bursting strength | 30 (kPa) |
Applications | Quantitative Analysis; Food Analysis; Soil Analysis; Industrial Analysis |
Properties | Medium |
Box quantity | 100 |
Notes | Medium retention and fast flow. Foodstuff and soil analysis. Air pollution monitoring. Analysis in mining, construction and steel industries. |
FP110DME43QANC01 Medium, 14.00 µm retention, Ø110 mm
PECIFICATIONS | |
Product code | FP110DME43QANC01 |
Description | Quantitative Papers - Ashless - Medium, 14.00 µm retention, Ø110 mm, 180 µm thickness |
Weight (g) | 80 |
Thickness | 180 µm |
Ash content % | <0.007 % |
Filtration time for destilled water | 50 secs |
Diameter (mm) | 110 |
Wet bursting strength | 30 (kPa) |
Applications | Quantitative Analysis; Food Analysis; Soil Analysis; Industrial Analysis |
Properties | Medium |
Box quantity | 100 |
Notes | Medium retention and fast flow. Foodstuff and soil analysis. Air pollution monitoring. Analysis in mining, construction and steel industries. |
FP125DME43QANC01 Medium, 14.00 µm retention, Ø125 mm
Product code | FP125DME43QANC01 |
Description | Quantitative Papers - Ashless - Medium, 14.00 µm retention, Ø125 mm, 180 µm thickness |
Weight (g) | 80 |
Thickness | 180 µm |
Ash content % | <0.007 % |
Filtration time for destilled water | 50 secs |
Diameter (mm) | 125 |
Wet bursting strength | 30 (kPa) |
Applications | Quantitative Analysis; Food Analysis; Soil Analysis; Industrial Analysis |
Properties | Medium |
Box quantity | 100 |
Notes | Medium retention and fast flow. Foodstuff and soil analysis. Air pollution monitoring. Analysis in mining, construction and steel industries. |
FP150DME43QANC01 Medium, 14.00 µm retention, Ø150 mm
SPECIFICATIONS | |
Product code | FP125DME43QANC01 |
Description | Quantitative Papers - Ashless - Medium, 14.00 µm retention, Ø125 mm, 180 µm thickness |
Weight (g) | 80 |
Thickness | 180 µm |
Ash content % | <0.007 % |
Filtration time for destilled water | 50 secs |
Diameter (mm) | 125 |
Wet bursting strength | 30 (kPa) |
Applications | Quantitative Analysis; Food Analysis; Soil Analysis; Industrial Analysis |
Properties | Medium |
Box quantity | 100 |
Notes | Medium retention and fast flow. Foodstuff and soil analysis. Air pollution monitoring. Analysis in mining, construction and steel industries. |
FP150DME43QANC01 Medium, 14.00 µm retention, Ø150 mm
SPECIFICATIONS | |
Product code | FP150DME43QANC01 |
Description | Quantitative Papers - Ashless - Medium, 14.00 µm retention, Ø150 mm, 180 µm thickness |
Weight (g) | 80 |
Thickness | 180 µm |
Ash content % | <0.007 % |
Filtration time for destilled water | 50 secs |
Diameter (mm) | 150 |
Wet bursting strength | 30 (kPa) |
Applications | Quantitative Analysis; Food Analysis; Soil Analysis; Industrial Analysis |
Properties | Medium |
Box quantity | 100 |
Notes | Medium retention and fast flow. Foodstuff and soil analysis. Air pollution monitoring. Analysis in mining, construction and steel industries. |
FP185DME43QANC01 Medium, 14.00 µm retention, Ø185 mm
SPECIFICATIONS | |
Product code | FP185DME43QANC01 |
Description | Quantitative Papers - Ashless - Medium, 14.00 µm retention, Ø185 mm, 180 µm thickness |
Weight (g) | 80 |
Thickness | 180 µm |
Ash content % | <0.007 % |
Filtration time for destilled water | 50 secs |
Diameter (mm) | 185 |
Wet bursting strength | 30 (kPa) |
Applications | Quantitative Analysis; Food Analysis; Soil Analysis; Industrial Analysis |
Properties | Medium |
Box quantity | 100 |
Notes | Medium retention and fast flow. Foodstuff and soil analysis. Air pollution monitoring. Analysis in mining, construction and steel industries. |
|
FP240DME43QANC01 Medium, 14.00 µm retention, Ø240 mm
SPECIFICATIONS | |
Product code | FP240DME43QANC01 |
Description | Quantitative Papers - Ashless - Medium, 14.00 µm retention, Ø240 mm, 180 µm thickness |
Weight (g) | 80 |
Thickness | 180 µm |
Ash content % | <0.007 % |
Filtration time for destilled water | 50 secs |
Diameter (mm) | 240 |
Wet bursting strength | 30 (kPa) |
Applications | Quantitative Analysis; Food Analysis; Soil Analysis; Industrial Analysis |
Properties | Medium |
Box quantity | 100 |
Notes | Medium retention and fast flow. Foodstuff and soil analysis. Air pollution monitoring. Analysis in mining, construction and steel industries. |
FP320DME43QANC01 Medium, 14.00 µm retention, Ø320 mm
Product code | FP320DME43QANC01 |
Description | Quantitative Papers - Ashless - Medium, 14.00 µm retention, Ø320 mm, 180 µm thickness |
Weight (g) | 80 |
Thickness | 180 µm |
Ash content % | <0.007 % |
Filtration time for destilled water | 50 secs |
Diameter (mm) | 320 |
Wet bursting strength | 30 (kPa) |
Applications | Quantitative Analysis; Food Analysis; Soil Analysis; Industrial Analysis |
Properties | Medium |
Box quantity | 100 |
Notes | Medium retention and fast flow. Foodstuff and soil analysis. Air pollution monitoring. Analysis in mining, construction and steel industries. |
Avaliações
Não há avaliações ainda.