Descrição
Na Farmacopeia dos Estados Unidos (USP), as fases estacionárias da GC e HPLC (fase líquida da coluna, gás transportador, etc.) são indicadas por um número código. Números código representativos e as colunas capilares correspondentes estão resumidos na tabela abaixo.
Código USP | Composição da fase | Coluna recomendada |
G1 | Dimethylpolysiloxane oil | InertCap 1MS, InertCap 1, InertCap 1HT |
G2 | Dimethylpolysiloxane gum | InertCap 1MS, InertCap 1, InertCap 1HT |
G3 | 50 % Phenyl – 50 % methylpolysiloxane | InertCap 17MS, InertCap 17 |
G6 | Trifluoropropylmethyl polysiloxane | InertCap 210 |
G7 | 50 % 3-Cyanopropyl – 50 % phenylmethylsilicone | InertCap 225 |
G14 | Polyethylene glycol(av.mot.wt.of 950 to 1050) | InertCap Pure-WAX, InertCap WAX, InertCap WAX-HT |
G15 | Polyethylene glycol(av.mot.wt.of 3000 to 3700) | InertCap Pure-WAX, InertCap WAX, InertCap WAX-HT |
G16 | Polyethylene glycol compound(av.mot.wt.about 15,000). A high molecular weight compound with a diepoxide linker Polyethylene glycol | InertCap Pure-WAX, InertCap WAX, InertCap WAX-HT |
G19 | 25 % Phenyl – 25 % cyanopropyl – 50 % methylsilicone | InertCap 225 |
G20 | Polyethylene glycol(av.mot.wt.of 380 to 420) | InertCap Pure-WAX, InertCap WAX, InertCap WAX-HT |
G27 | 5 % Phenyl – 95 % methylpolysiloxane | InertCap 5MS/Sil, InertCap 5MS, InertCap 5 |
G28 | 25 % Phenyl – 75 % methylpolysiloxane | InertCap 25, InertCap AQUATIC, InertCap AQUATIC-2 |
G35 | A high molecular weight compound of a polyethylene glycol and a diepoxide that is esterified with nitroterephthalic acid | InertCap FFAP |
G36 | 1 % Vinyl – 5 % phenylmethylpolysiloxane | InertCap 5MS/Sil, InertCap 5MS, InertCap 5 |
G38 | Phase G1 containing a small percentage of a tailing inhibitor | InertCap 1MS, InertCap 1 |
G39 | Polyethylene glycol(av.mol.wt.of about 1500) | InertCap Pure-WAX, InertCap WAX, InertCap WAX-HT |
G42 | 35 % phenyl-65 % dimethylpolysiloxane(percentage refer to molar substitution) | InertCap 35 |
G43 | 6 % cyanopropylphenyl-94 % dimethylpolysiloxane | InertCap 624, InertCap 1301 |
G46 | 14 % Cyanopropylphenyl – 86 % methylpolysiloxane | InertCap 1701 |
G47 | Polyethylene glycol(av.mol.wt.of about 8000) | InertCap Pure-WAX, InertCap WAX, InertCap WAX-HT |
Avaliações
Não há avaliações ainda.