Descrição
CHIRALCEL® OD
Internal Diameter(mm) | Column Length(mm) | Particle Size(pm) | Reference | ||
CHIRALCEL® OD | Analytical | 4.6 | 250 | 10 | 14025 |
CHIRALCEL® OD | Guard column for Analytical | 4.6 | 50 | 10 | 14022 |
CHIRALCEL®OD | Semi-prep | 10 | 250 | 10 | 14035 |
CHIRALCEL® OD | Guard column for Semi-prep | 10 | 50 | 10 | 14032 |
CHIRALCEL® OD | Semi-prep | 20 | 250 | 10 | 14045 |
CHIRALCEL® OD | Guard column for Semi-prep | 20 | 50 | 10 | 14042 |
CHIRALCEL®OD | Prep | 50 | 500 | 20 | 14256 |
CHIRALCEL® OD | Guard column for Prep | 50 | 100 | 20 | 14253 |
CHIRALCEL® OD-H
Internal Diameter(mm) | Column Length(mm) | Particle Size(pm) | Reference | ||
CHIRALCEL® OD-H | Analytical | 2.1 | 150 | 5 | 14394 |
CHIRALCEL® OD-H | Analytical | 2.1 | 250 | 5 | 14395 |
CHIRALCEL® OD-H | Analytical | 4.6 | 150 | 5 | 14324 |
CHIRALCEL® OD-H | Analytical | 4.6 | 250 | 5 | 14325 |
CHIRALCEL® OD-H | Guard Cartridges *1 | 4 | 10 | 5 | 14311 |
CHIRALCEL® OD-H | Semi-prep | 10 | 250 | 5 | 14335 |
CHIRALCEL® OD-H | Semi-prep | 20 | 250 | 5 | 14345 |
CHIRALCEL® OD-H | Guard column for Semi-prep | 10 | 20 | 5 | 14337 |
Avaliações
Não há avaliações ainda.