HALO Penta-HILIC

Categoria:

Descrição

Coluna de partículas superficialmente porosa (SPP), núcleo sólido, a base de sílica funcionalizada com grupos “pentahidróxi”. Trata-se de uma fase estacionária polar, desenvolvida especialmente para trabalhos em fase HILIC para metodologias que envolvem substâncias altamente polares e básicas.

90Å 2μm

ID x Length (in mm) Penta-HILIC
2.1 x 20 91812-205
2.1 x 30 91812-305
2.1 x 50 91812-405
2.1 x 75 91812-505
2.1 x 100 91812-605
2.1 x 150 91812-705
3.0 x 20 91813-205
3.0 x 30 91813-305
3.0 x 50 91813-405
3.0 x 75 91813-505
3.0 x 100 91813-605
3.0 x 150 91813-705

 

2 pm, 90 A Guard Columns, 3-Pack
Dimensions  ID x Length (in mm) Penta-HILIC
2.1 x 5 91812-105
3.0 x 5 91813-105

90Å 2.7μm

Dimensions ID x Length (in mm) Penta-HILIC
0.075 x 50 98219-405
0.075 x 100 98219-605
0.075 x 150 98219-705
0.1 x 50 98218-405
0.1 x 100 98218-605
0.1 x 150 98218-705
0.2 x 50 98217-405
0.2 x 100 98217-605
0.2 x 150 98217-705
0.3 x 50 98216-405
0.3 x 100 98216-605
0.3 x 150 98216-705
0.5 x 50 98215-405
0.5 x 100 98215-605
0.5 x 150 98215-705
1.0 x 30 92811-305
1.0 x 50 92811-405
1.0 x 75 92811-505
1.0 x100 92811-605
1.0 x150 92811-705
2.1 x 20 92812-205
2.1 x 30 92812-305
2.1 x 50 92812-405
2.1 x 75 92812-505
2.1 x 100 92812-605
2.1 x 150 92812-705
2.1 x 250 92812-905
3.0 x 20 92813-205
3.0 x 30 92813-305
3.0 x 50 92813-405
3.0 x 75 92813-505
3.0 x100 92813-605
3.0 x 150 92813-705
3.0 x 250 92813-905
4.6 x 20 92814-205
4.6 x 30 92814-305
4.6 x 50 92814-405
4.6 x 75 92814-505
4.6 x 100 92814-605
4.6 x 150 92814-705
4.6 x 250 92814-905
10.0 x 50 92810-405
10.0 x 75 92810-505
10.0 x 100 92810-605
10.0 x 150 92810-705

 

Dimensions ID x Length (in mm) PFP
2.1 x 5 92812-109
3.0 x 5 92813-109
4.6 x 5 92814-109

90Å 5μm

Dimensions ID x Length (in mm) Penta-HILIC
0.075 x 50 98519-405
0.075 x 100 98519-605
0.075 x 150 98519-705
0.1 x 50 98518-405
0.1 x 100 98518-605
0.1 x 150 98518-705
0.2 x 50 98517-405
0.2 x100 98517-605
0.2 x150 98517-705
0.3 x 50 98516-405
0.3 x100 98516-605
0.3 x 150 98516-705
0.5 x 50 98515-405
0.5 x100 98515-605
0.5 x 150 98515-705
1.0 x 30 95811-305
1.0 x 50 95811-405
1.0 x 75 95811-505
1.0 x100 95811-605
1.0 x150 95811-705
2.1 x 20 95812-205
2.1 x 30 95812-305
2.1 x 50 95812-405
2.1 x 75 95812-505
2.1 x 100 95812-605
2.1 x 150 95812-705
2.1 x 250 95812-905
3.0 x 20 95813-205
3.0 x 30 95813-305
3.0 x 50 95813-405
3.0 x 75 95813-505
3.0 x 100 95813-605
3.0 x 150 95813-705
3.0 x 250 95813-905
4.6 x 20 95814-205
4.6 x 30 95814-305
4.6 x 50 95814-405
4.6 x 75 95814-505
4.6 x 100 95814-605
4.6 x 150 95814-705
4.6 x 250 95814-905
10.0 x 50 95810-405
10.0 x 75 95810-505
10.0 x 100 95810-605
10.0 x 150 95810-705
10.0 x 250 95810-905

 

5 pm, 90A Guard Columns, 3-Pack
Dimensions ID x Length (in mm) Penta-HILIC
2.1 x 5 95812-105
3.0 x 5 95813-105
4.6 x 5 95814-105

Avaliações

Não há avaliações ainda.

Seja o primeiro a avaliar “HALO Penta-HILIC”

O seu endereço de e-mail não será publicado. Campos obrigatórios são marcados com *

× Como posso te ajudar?