HALO Phenyl-Hexyl

Categoria:

Descrição

Coluna de partículas superficialmente porosa (SPP), núcleo sólido, a base de sílica funcionalizada com grupos fenilhexil. O grupo funcional que junta diversos mecanismos como interações hidrofóbicas e π- π traz uma seletividade diferente em relação às fases alquilicas convencionais, sendo ideal para análises de compostos aromáticos e estereoisômeros.

90Å 2μm

ID x Length (in mm) Phenyl-Hexyl
2.1 x 20 91812-206
2.1 x 30 91812-306
2.1 x 50 91812-406
2.1 x 75 91812-506
2.1 x 100 91812-606
2.1 x 150 91812-706
3.0 x 20 91813-206
3.0 x 30 91813-306
3.0 x 50 91813-406
3.0 x 75 91813-506
3.0 x 100 91813-606
3.0 x 150 91813-706
2 pm, 90 A Guard Columns, 3-Pack
Dimensions  ID x Length (in mm) Phenyl-Hexyl
2.1 x 5 91812-106
3.0 x 5 91813-106

90Å 2.7μm

Dimensions ID x Length (in mm) Phenyl-Hexyl
0.075 x 50 98219-406
0.075 x 100 98219-606
0.075 x 150 98219-706
0.1 x 50 98218-406
0.1 x 100 98218-606
0.1 x 150 98218-706
0.2 x 50 98217-406
0.2 x 100 98217-606
0.2 x 150 98217-706
0.3 x 50 98216-406
0.3 x 100 98216-606
0.3 x 150 98216-706
0.5 x 50 98215-406
0.5 x 100 98215-606
0.5 x 150 98215-706
1.0 x 30 92811-306
1.0 x 50 92811-406
1.0 x 75 92811-506
1.0 x100 92811-606
1.0 x150 92811-706
2.1 x 20 92812-206
2.1 x 30 92812-306
2.1 x 50 92812-406
2.1 x 75 92812-506
2.1 x 100 92812-606
2.1 x 150 92812-706
2.1 x 250 92812-906
3.0 x 20 92813-206
3.0 x 30 92813-306
3.0 x 50 92813-406
3.0 x 75 92813-506
3.0 x100 92813-606
3.0 x 150 92813-706
3.0 x 250 92813-906
4.6 x 20 92814-206
4.6 x 30 92814-306
4.6 x 50 92814-406
4.6 x 75 92814-506
4.6 x 100 92814-606
4.6 x 150 92814-706
4.6 x 250 92814-906
10.0 x 50 92810-406
10.0 x 75 92810-506
10.0 x 100 92810-606
10.0 x 150 92810-706
2.7 pm, 90 A Guard Columns, 3-Pack
Dimensions ID x Length (in mm) Phenyl-Hexyl
2.1 x 5 92812-106
3.0 x 5 92813-106
4.6 x 5 92814-106

90Å 5μm

Dimensions ID x Length (in mm) Phenyl-Hexyl
0.075 x 50 98519-406
0.075 x 100 98519-606
0.075 x 150 98519-706
0.1 x 50 98518-406
0.1 x 100 98518-606
0.1 x 150 98518-706
0.2 x 50 98517-406
0.2 x100 98517-606
0.2 x150 98517-706
0.3 x 50 98516-406
0.3 x100 98516-606
0.3 x 150 98516-706
0.5 x 50 98515-406
0.5 x100 98515-606
0.5 x 150 98515-706
1.0 x 30 95811-306
1.0 x 50 95811-406
1.0 x 75 95811-506
1.0 x100 95811-606
1.0 x150 95811-706
2.1 x 20 95812-206
2.1 x 30 95812-306
2.1 x 50 95812-406
2.1 x 75 95812-506
2.1 x 100 95812-606
2.1 x 150 95812-706
2.1 x 250 95812-906
3.0 x 20 95813-206
3.0 x 30 95813-306
3.0 x 50 95813-406
3.0 x 75 95813-506
3.0 x 100 95813-606
3.0 x 150 95813-706
3.0 x 250 95813-906
4.6 x 20 95814-206
4.6 x 30 95814-306
4.6 x 50 95814-406
4.6 x 75 95814-506
4.6 x 100 95814-606
4.6 x 150 95814-706
4.6 x 250 95814-906
10.0 x 50 95810-406
10.0 x 75 95810-506
10.0 x 100 95810-606
10.0 x 150 95810-706
10.0 x 250 95810-906
5 pm, 90A Guard Columns, 3-Pack
Dimensions ID x Length (in mm) Phenyl-Hexyl
2.1 x 5 95812-106
3.0 x 5 95813-106
4.6 x 5 95814-106

Avaliações

Não há avaliações ainda.

Seja o primeiro a avaliar “HALO Phenyl-Hexyl”

O seu endereço de e-mail não será publicado. Campos obrigatórios são marcados com *

× Como posso te ajudar?