Descrição
| tipo | Remarks | Inert treatment | Blister pack | Bruker P / N (reference) | Quantidade | Cat.No. |
| Split | Single taper, with glass wool (fixed) | ○ | ○ | SG 092003 | 5 | 3001-41237 |
| Split | Single taper, with glass wool (fixed) | ○ | ○ | – | 25 | 3001-41257 |
| Split | Straight, with glass wool | ○ | ○ | 392611937 | 5 | 3001-41229 |
| Split | Straight, with glass wool | ○ | ○ | – | 25 | 3001-41233 |
| Splitless | Single taper, with glass wool | ○ | ○ | 392911928 | 5 | 3001-41260 |
| Splitless | Single taper, with glass wool | ○ | ○ | – | 25 | 3001-41261 |
| Splitless | Single taper | ○ | ○ | 392611927 | 5 | 3001-41248 |
| Splitless | Single taper | ○ | ○ | – | 25 | 3001-41258 |
| Splitless | Double taper | ○ | ○ | SG 092018 | 5 | 3001-41262 |
| Splitless | Double taper | ○ | ○ | – | 25 | 3001-41263 |
| Focus liner | With quartz wool (fixed) | ○ | ○ | SG 092002 | 5 | 3001-41235 |
| Focus liner | With quartz wool (fixed) | ○ | ○ | – | 25 | 3001-41236 |
| direct | CONECTITE liner | ○ | ○ | – | 5 | 3001-41264 |
O-ring para Liner Bruker
| Item name | Inner diameter | The thickness | Material | Quantity | Cat.No. |
| O ring for high temperature | 5.8 mm | 1.9 mm | Fluororubber | 5 pieces | 2701-22703 |



Avaliações
Não há avaliações ainda.