Descrição
CHIRALPAK® AY-3R
Internal Diameter(mm) | Column Length(mm) | Particle Size(pm) | Reference | ||
CHIRALPAK® AY-3R | Analytical | 2.1 | 150 | 3 | 47894 |
CH IRALPAK® AY-3R | Analytical | 4.6 | 50 | 3 | 47822 |
CH IRALPAK® AY-3R | Analytical | 4.6 | 100 | 3 | 47823 |
CHIRALPAK® AY-3R | Analytical | 4.6 | 150 | 3 | 47824 |
CHIRALPAK® AY-3R | Guard Cartridges *1 | 4 | 10 | 3 | 47811 |
1 : 3pc/set (You need Cartridge Holder when using Guard Cartridge.)
CHIRALPAK® AY-RH
Internal Diameter(mm) | Column Length(mm) | Particle Size(pm) | Reference | ||
CHIRALPAK® AY-RH | Analytical | 2.1 | 150 | 5 | 47794 |
CHIRALPAK® AY-RH | Analytical | 4.6 | 150 | 5 | 47724 |
CHIRALPAK® AY-RH | Guard Cartridges x1 | 4 | 10 | 5 | 47711 |
CHIRALPAK® AY-RH | Semi-prep | 20 | 150 | 5 | 47744 |
1 : 3pc/set (You need Cartridge Holder when using Guard Cartridge.)
Avaliações
Não há avaliações ainda.