Descrição
CHIRALPAK® AS-3R
Internal Diameter(mm) | Column Length(mm) | Particle Size(pm) | Reference | ||
CHIRALPAK® AS-3R | Analytical | 2.1 | 150 | 3 | 20894 |
CHIRALPAK® AS-3R | Analytical | 4.6 | 50 | 3 | 20822 |
CHIRALPAK® AS-3R | Analytical | 4.6 | 100 | 3 | 20823 |
CHIRALPAK® AS-3R | Analytical | 4.6 | 150 | 3 | 20824 |
CHIRALPAK® AS-3R | Guard Cartridges 1 | 4 | 10 | 3 | 20811 |
*1 : 3pc/set (You need Cartridge Holder when using Guard Cartridge.)
CHIRALPAK® AS-RH
Internal Diameter(mm) | Column Length(mm) | Particle Size(pm) | Reference | ||
CHIRALPAK® AS-RH | Analytical | 2.1 | 150 | 5 | 20794 |
CHIRALPAK® AS-RH | Analytical | 4.6 | 150 | 5 | 20724 |
CHIRALPAK® AS-RH | Guard Cartridges 1 | 4 | 10 | 5 | 20711 |
CHIRALPAK® AS-RH | Semi-prep | 20 | 150 | 5 | 20744 |
*1 : 3pc/set (You need Cartridge Holder when using Guard Cartridge.)
Avaliações
Não há avaliações ainda.