CHIRALCEL® OJ/OJ-H/OJ-3 (USP L80)

Categoria:

Descrição

CHIRALCEL® OJ

Internal Diameter(mm) Column Length(mm) Particle Size(pm) Reference
CHIRALCEL® OJ Analytical 4.6 250 10 17025
CHIRALCEL® OJ Guard column for Analytical 4.6 50 10 17022
CHIRALCEL® OJ Semi-prep 10 250 10 17035
CHIRALCEL® OJ Guard column for Semi-prep 10 50 10 17032
CHIRALCEL® OJ Semi-prep 20 250 10 17045
CHIRALCEL® OJ Guard column for Semi-prep 20 50 10 17042
CHIRALCEL® OJ Prep 50 500 20 17256
CHIRALCEL® OJ Guard column for Prep 50 100 20 17253

CHIRALCEL®   OJ-H

Internal Diameter(mm) Column Length(mm) Particle Size(pm) Reference
CHIRALCEL®   OJ-H Analytical 2.1 150 5 17394
CHIRALCEL®  OJ-H Analytical 2.1 250 5 17395
CHIRALCEL®  OJ-H Analytical 4.6 150 5 17324
CHIRALCEL® OJ- H Analytical 4.6 250 5 17325
CHIRALCELe OJ-H Guard Cartridges x1 4 10 5 17311
CHIRALCEL® OJ-H Semi-prep 10 250 5 17335
CHIRALCEL® OJ-H Semi-prep 20 250 5 17345
CHIRALCEL® OJ-H Guard column for Semi-prep 10 20 5 17337

1 : 3pc/set (You need Cartridge Holder when using Guard Cartridge.)

CHIRALCEL® OJ-3

Internal Diameter(mm) Column Length(mm) Particle Size(pm) Reference
CHIRALCEL® OJ-3 Analytical 2.1 150 3 17594
CHIRALCEL® OJ-3 Analytical 2.1 250 3 17595
CHIRALCEL® OJ-3 Analytical 4.6 50 3 17522
CHIRALCEL® OJ-3 Analytical 4.6 100 3 17523
CHIRALCEL® OJ-3 Analytical 4.6 150 3 17524
CHIRALCEL® OJ-3 Analytical 4.6 250 3 17525
CHIRALCEL® OJ-3 Guard Cartridges         1 4 10 3 17511

1 : 3pc/set (You need Cartridge Holder when using Guard Cartridge.)

Avaliações

Não há avaliações ainda.

Seja o primeiro a avaliar “CHIRALCEL® OJ/OJ-H/OJ-3 (USP L80)”

O seu endereço de e-mail não será publicado. Campos obrigatórios são marcados com *

× Como posso te ajudar?