Descrição
CHIRALCEL® OX-3
Internal Diameter(mm) | Column Length(mm) | Particle Size(pm) | Reference | ||
CHIRALCEL® OX-3 | Analytical | 2.1 | 250 | 3 | 63595 |
CHIRALCEL® OX-3 | Analytical | 2.1 | 150 | 3 | 63594 |
CHIRALCEL® OX-3 | Analytical | 4.6 | 250 | 3 | 63525 |
CHIRALCEL® OX-3 | Analytical | 4.6 | 150 | 3 | 63524 |
CHIRALCEL® OX-3 | Analytical | 4.6 | 100 | 3 | 63523 |
CHIRALCEL® OX-3 | Analytical | 4.6 | 50 | 3 | 63522 |
CHIRALCEL® OX-3 | Guard Cartridge x3pcs | 4 | 10 | 3 | 63511 |
CHIRALCEL® OX-H
Internal Diameter(mm) | Column Length(mm) | Particle Size(pm) | Reference | ||
CHIRALCEL® OX-H | Analytical | 2.1 | 250 | 5 | 63395 |
CHIRALCEL® OX-H | Analytical | 2.1 | 150 | 5 | 63394 |
CHIRALCEL® OX-H | Semi-preparative | 20 | 250 | 5 | 63345 |
CHIRALCEL® OX-H | Semi-preparative | 10 | 250 | 5 | 63335 |
CHIRALCEL® OX-H | Guard/semi prep | 10 | 20 | 5 | 63337 |
CHIRALCEL® OX-H | Analytical | 4.6 | 250 | 5 | 63325 |
CHIRALCEL® OX-H | Analytical | 4.6 | 150 | 5 | 63324 |
CHIRALCEL® OX-H | Guard Cartridge x3pcs | 4 | 10 | 5 | 63311 |
Avaliações
Não há avaliações ainda.