Descrição
CHIRALCEL® OZ-3
Internal Diameter(mm) | Column Length(mm) | Particle Size(pm) | Reference | ||
CHIRALCEL® OZ-3 | Analytical | 2.1 | 150 | 3 | 42594 |
CHIRALCEL® OZ-3 | Analytical | 2.1 | 250 | 3 | 42595 |
CHIRALCEL® OZ-3 | Analytical | 4.6 | 50 | 3 | 42522 |
CHIRALCEL® OZ-3 | Analytical | 4.6 | 100 | 3 | 42523 |
CHIRALCEL® OZ-3 | Analytical | 4.6 | 150 | 3 | 42524 |
CHIRALCEL® OZ-3 | Analytical | 4.6 | 250 | 3 | 42525 |
CHIRALCEL® OZ-3 | Guard Cartridges 7F1 | 4 | 10 | 3 | 42511 |
CHIRALCEL® OZ-H
Internal Diameter(mm) | Column Length(mm) | Particle Size(pm) | Reference | ||
CHIRALCEL® OZ-H | Analytical | 2.1 | 150 | 5 | 42394 |
CHIRALCEL® OZ-H | Analytical | 2.1 | 250 | 5 | 42395 |
CHIRALCEL® OZ-H | Analytical | 4.6 | 150 | 5 | 42324 |
CHIRALCEL® OZ-H | Analytical | 4.6 | 250 | 5 | 42325 |
CHIRALCEL® OZ-H | Guard Cartridges 1 | 4 | 10 | 5 | 42311 |
CHIRALCEL® OZ-H | Semi-prep | 10 | 250 | 5 | 42335 |
CHIRALCEL® OZ-H | Semi-prep | 20 | 250 | 5 | 42345 |
CHIRALCEL® OZ-H | Guard column for Semi-prep | 10 | 20 | 5 | 42337 |
Avaliações
Não há avaliações ainda.