Descrição
capacidade | Vial | Septo | Reference P / N (Agilent) | Reference P / N (Shimadzu) | Fabricante P / N | Quantidade | Cat.No. |
1.5 mL | Vidro transparente | PTFE red / silicon white | 5182-0734 | C4000-692 | 11090500 + 09150838 |
500 pares | 1030-54232 |
1.5 mL | Com Vidro transparente rotulado | PTFE red / silicon white | 5182-0868 | C4000-692W | 11090519 + 09150838 |
500 pares | 1030-54233 |
1.5 mL | Com vidro âmbar rotulado | PTFE red / silicon white | 5182-0735 | C4000-694W | 11090520 + 09150838 |
500 pares | 1030-54241 |
1.5 mL | Vidro transparente | PTFE blue / silicon white – slitted | 5183 – 2079 | – | 11090500 + 09150869 |
500 pares | 1030-54236 |
1.5 mL | Com Vidro transparente rotulado | PTFE blue / silicon white – slitted | 5183 – 2080 | – | 11090519 + 09150869 |
500 pares | 1030-54237 |
1.5 mL | Com vidro âmbar rotulado | PTFE blue / silicon white – slitted | 5183-2081 | – | 11090520 + 09150869 |
500 pares | 1030-54243 |
1.5 mL | Vidro transparente | PTFE red / silicon white / PTFE red | 5182-0736 | C4000-686 | 11090500 + 09150868 |
500 pares | 1030-54234 |
1.5 mL | Com Vidro transparente rotulado | PTFE red / silicon white / PTFE red | 5182-0869 | – | 11090519 + 09150868 |
500 pares | 1030-54235 |
1.5 mL | Com vidro âmbar rotulado | PTFE red / silicon white / PTFE red | 5182-0737 | C4000-688 W | 11090520 + 09150868 |
500 pares | 1030-54242 |
1.5 mL | Vidro transparente | TEF transparent / rubber orange | 5182-0732 | – | 11090500 + 09150867 |
500 pares | 1030-54230 |
1.5 mL | Com Vidro transparente rotulado | TEF transparent / rubber orange | 5182-0867 | – | 11090519 + 09150867 |
500 pares | 1030-54231 |
1.5 mL | Com vidro âmbar rotulado | TEF transparent / rubber orange | 5182-0733 | – | 11090520 + 09150867 |
500 pares | 1030-54240 |
Conjunto de vials rosqueáveis
capacidade | Vial | Septo | Reference P / N (Agilent) | Reference P / N (Shimadzu) | Fabricante P / N | Quantidade | Cat.No. |
1.5 mL | Vidro transparente | PTFE red / silicon white | 5182-0734 | C4000-92 | 11241050 | 100 pares | 1030-54123 |
1.5 mL | Vidro transparente | PTFE red / silicon white | 5182-0734 | – | 11241050 | 500 pares | 1030-54133 |
1.5 mL | Com Vidro transparente rotulado | PTFE red / silicon white | 5182-0868 | – | 11241143 | 100 pares | 1030-54124 |
1.5 mL | Com Vidro transparente rotulado | PTFE red / silicon white | 5182-0868 | – | 11241143 | 500 pares | 1030-54134 |
1.5 mL | Com vidro âmbar rotulado | PTFE red / silicon white | 5182-0735 | C4000-94 W | 11241342 | 100 pares | 1030-54125 |
1.5 mL | Com vidro âmbar rotulado | PTFE red / silicon white | 5182-0735 | – | 11241342 | 500 pares | 1030-54246 |
1.5 mL | Vidro transparente | PTFE blue / silicon white – slitted | 5183 – 2079 | – | 11241051 | 500 pares | 1030-54137 |
1.5 mL | Com Vidro transparente rotulado | PTFE blue / silicon white – slitted | 5183 – 2080 | C4000-95 W | 11241238 | 100 pares | 1030-54129 |
1.5 mL | Com Vidro transparente rotulado | PTFE blue / silicon white – slitted | 5183 – 2080 | – | 11241238 | 500 pares | 1030-54138 |
1.5 mL | Com vidro âmbar rotulado | PTFE blue / silicon white – slitted | 5183-2081 | C4000-96 W | 11241573 | 100 pares | 1030-54130 |
1.5 mL | Com vidro âmbar rotulado | PTFE blue / silicon white – slitted | 5183-2081 | – | 11241573 | 500 pares | 1030-54248 |
1.5 mL | Vidro transparente | PTFE red / silicon white / PTFE red | – | C4000-86 | 11241052 | 100 pares | 1030-54126 |
1.5 mL | Vidro transparente | PTFE red / silicon white / PTFE red | – | – | 11241052 | 500 pares | 1030-54135 |
1.5 mL | Com Vidro transparente rotulado | PTFE red / silicon white / PTFE red | – | C4000-86 W | 11241446 | 100 pares | 1030-54127 |
1.5 mL | Com Vidro transparente rotulado | PTFE red / silicon white / PTFE red | – | – | 11241446 | 500 pares | 1030-54136 |
1.5 mL | Com vidro âmbar rotulado | PTFE red / silicon white / PTFE red | – | C4000-88 W | 11241930 | 100 pares | 1030-54128 |
1.5 mL | Com vidro âmbar rotulado | PTFE red / silicon white / PTFE red | – | – | 11241930 | 500 pares | 1030-54247 |
1.5 mL | Vidro transparente | TEF transparent / rubber orange | 5182-0732 | – | 11241049 | 100 pares | 1030-54120 |
1.5 mL | Vidro transparente | TEF transparent / rubber orange | 5182-0732 | – | 11241049 | 500 pares | 1030-54131 |
1.5 mL | Com Vidro transparente rotulado | TEF transparent / rubber orange | 5182-0867 | – | 11241929 | 100 pares | 1030-54121 |
1.5 mL | Com Vidro transparente rotulado | TEF transparent / rubber orange | 5182-0867 | – | 11241929 | 500 pares | 1030-54132 |
1.5 mL | Com vidro âmbar rotulado | TEF transparent / rubber orange | 5182-0733 | – | 11241528 | 100 pares | 1030-54122 |
1.5 mL | Com vidro âmbar rotulado | TEF transparent / rubber orange | 5182-0733 | – | 11241528 | 500 pares | 1030-54245 |
1.5 mL | Com vidro âmbar rotulado | PTFE white / silicon beige – slit crimp type | – | – | 11241860 | 500 pares | 1030-54261 * |
1.5 mL | Transparent (inert treated) | PTFE red / silicon white | – | – | 11091241 + 09150838 |
100 pares | 1030-54162 |
1.5 mL | Com vidro âmbar rotulado (inactive treatment) | PTFE red / silicon white | – | – | 11091242 + 09150838 |
100 pares | 1030-54163 |
1.5 mL | Vidro transparente (inert treated) | PTFE blue / silicon white – slitted | – | – | 11091241 + 09150869 |
100 pares | 1030-54166 |
1.5 mL | Com vidro âmbar rotulado (inactive treatment) | PTFE blue / silicon white – slitted | – | – | 11091242 + 09150869 |
100 pares | 1030-54167 |
1.5 mL | Vidro transparente (inert treated) | PTFE red / silicon white / PTFE red | – | – | 11091241 + 09150868 |
100 pares | 1030-54164 |
1.5 mL | Com vidro âmbar rotulado (inactive treatment) | PTFE red / silicon white / PTFE red | – | – | 11091242 + 09150868 |
100 pares | 1030-54165 |
1.5 mL | Vidro transparente (inert treated) | TEF transparent / rubber orange | – | – | 11091241 + 09150867 |
100 pares | 1030-54160 |
1.5 mL | Com vidro âmbar rotulado (inactive treatment) | TEF transparent / rubber orange | – | – | 11091242 + 09150867 |
100 pares | 1030-54161 |
Avaliações
Não há avaliações ainda.