HALO AQ-C18

Categoria:

Descrição

Coluna de partículas superficialmente porosa (SPP), núcleo sólido, a base de sílica funcionalizada com grupos C18 e grupos de endcapping polar. Trata-se de uma fase especialmente desenvolvida para métodos que envolvam meio 100% aquoso ou seletividades alternativas para solventes polares.

90Å 2μm

ID x Length (in mm) AQ-C18
2.1 x 20 91812-222
2.1 x 30 91812-322
2.1 x 50 91812-422
2.1 x 75 91812-522
2.1 x 100 91812-622
2.1 x 150 91812-722
3.0 x 20 91813-222
3.0 x 30 91813-322
3.0 x 50 91813-422
3.0 x 75 91813-522
3.0 x 100 91813-622
3.0 x 150 91813-722

 

2 pm, 90 A Guard Columns, 3-Pack
Dimensions  ID x Length (in mm) AQ-C18
2.1 x 5 91812-122
3.0 x 5 91813-122

90Å 2.7μm

0.2 x 100 98217-622
0.2 x 150 98217-722
0.3 x 50 98216-422
0.3 x 100 98216-622
0.3 x 150 98216-722
0.5 x 50 98215-422
0.5 x 100 98215-622
0.5 x 150 98215-722
1.0 x 30 92811-322
1.0 x 50 92811-422
1.0 x 75 92811-522
1.0 x100 92811-622
1.0 x150 92811-722
2.1 x 20 92812-222
2.1 x 30 92812-322
2.1 x 50 92812-422
2.1 x 75 92812-522
2.1 x 100 92812-622
2.1 x 150 92812-722
2.1 x 250 92812-922
3.0 x 20 92813-222
3.0 x 30 92813-322
3.0 x 50 92813-422
3.0 x 75 92813-522
3.0 x100 92813-622
3.0 x 150 92813-722
3.0 x 250 92813-922
4.6 x 20 92814-222
4.6 x 30 92814-322
4.6 x 50 92814-422
4.6 x 75 92814-522
4.6 x 100 92814-622
4.6 x 150 92814-722
4.6 x 250 92814-922
10.0 x 50 92810-422
10.0 x 75 92810-522
10.0 x 100 92810-622
10.0 x 150 92810-722

 

2.7 pm, 90 A Guard Columns, 3-Pack
Dimensions ID x Length (in mm) AQ-C1 8
2.1 x 5 92812-122
3.0 x 5 92813-122
4.6 x 5 92814-122

90Å 5μm

Dimensions ID x Length (in mm) AQ-C18
0.075 x 50 98519-422
0.075 x 100 98519-622
0.075 x 150 98519-722
0.1 x 50 98518-422
0.1 x 100 98518-622
0.1 x 150 98518-722
0.2 x 50 98517-422
0.2 x100 98517-622
0.2 x150 98517-722
0.3 x 50 98516-422
0.3 x100 98516-622
0.3 x 150 98516-722
0.5 x 50 98515-422
0.5 x100 98515-622
0.5 x 150 98515-722
1.0 x 30 95811-322
1.0 x 50 95811-422
1.0 x 75 95811-522
1.0 x100 95811-622
1.0 x150 95811-722
2.1 x 20 95812-222
2.1 x 30 95812-322
2.1 x 50 95812-422
2.1 x 75 95812-522
2.1 x 100 95812-622
2.1 x 150 95812-722
2.1 x 250 95812-922
3.0 x 20 95813-222
3.0 x 30 95813-322
3.0 x 50 95813-422
3.0 x 75 95813-522
3.0 x 100 95813-622
3.0 x 150 95813-722
3.0 x 250 95813-922
4.6 x 20 95814-222
4.6 x 30 95814-322
4.6 x 50 95814-422
4.6 x 75 95814-522
4.6 x 100 95814-622
4.6 x 150 95814-722
4.6 x 250 95814-922
10.0 x 50 95810-422
10.0 x 75 95810-522
10.0 x 100 95810-622
10.0 x 150 95810-722
10.0 x 250 95810-922
5 pm, 90A Guard Columns, 3-Pack
Dimensions ID x Length (in mm) AQ-C1 8
2.1 x 5 95812-122
3.0 x 5 95813-122
4.6 x 5 95814-122

Avaliações

Não há avaliações ainda.

Seja o primeiro a avaliar “HALO AQ-C18”

O seu endereço de e-mail não será publicado. Campos obrigatórios são marcados com *

× Como posso te ajudar?