Descrição
type | Produto | Inert treatment | BP | Agilent P / N (reference) | Quantidate | Cat.No. |
Split | Single taper, with glass wool (fixed) | ○ | ○ | 5183-4712 | 5 | 3001-41237 |
Split | Single taper, with glass wool (fixed) | ○ | ○ | 5183-4713 | 25 | 3001-41257 |
Split | Straight, with glass wool | ○ | ○ | 5183-4691 | 5 | 3001-41229 |
Split | Straight, with glass wool | ○ | ○ | 5183-4692 | 25 | 3001-41233 |
Splitless | Single taper, with glass wool | ○ | ○ | 5183-4693 | 5 | 3001-41260 |
Splitless | Single taper, with glass wool | ○ | ○ | 5183-4694 | 25 | 3001-41261 |
Splitless | Single taper | ○ | ○ | 5183-4695 | 5 | 3001-41248 |
Splitless | Single taper | ○ | ○ | 5183-4696 | 25 | 3001-41258 |
Splitless | Double taper | ○ | ○ | 5183-4705 | 5 | 3001-41262 |
Splitless | Double taper | ○ | ○ | 5183-4706 | 25 | 3001-41263 |
Focus liner | With quartz wool (fixed) | ○ | ○ | 210-4004-5 | 5 | 3001-41235 |
Focus liner | With quartz wool (fixed) | ○ | ○ | – | 25 | 3001-41236 |
direct | CONECTITE liner | ○ | ○ | – | 5 | 3001-41264 |
O ring para Agilent liner
Nome | Temperatura máxima de serviço | Material | Quantidade | Cat.No. |
Graphite O ring (for split) | 450 ℃ | Graphite | 10 pieces | 3007-41505 |
Graphite O ring (for splitless) | 450 ℃ | Graphite | 10 pieces | 3007-41506 |
Avaliações
Não há avaliações ainda.